AG-1
| Antibody ID | AN0121 |
|---|
| Epitope ID | EP0047 |
|---|---|
| Epitope name | Asialo GM1 |
| Recognition region | Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
| Immunoprecipitation | |
| Immunoblot | [1] |
| ELISA/RIA | |
| Flow cytometry | |
| Histochemistry | |
| Comment |
| Species | Mouse |
|---|---|
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | asialo GM1[1] |
| Availability | SEIKAGAKU BIOBUSINESS CORPORATION -English SEIKAGAKU BIOBUSINESS CORPORATION -Japanese |
| Applications |
| 1 | Watarai S, Handa S, Tadakuma T, Yasuda T. Application of liposomes to generation of monoclonal antibody to glycosphingolipid: production of monoclonal antibody to GgOse4Cer. J Biochem (Tokyo). 1987 Jul ;102(1):59-67 PMID: 3667566 |
|---|

