BRIC231
| Antibody ID | AN0247 |
|---|
| Epitope ID | EP0252 |
|---|---|
| Epitope name | Blood Group H Type 2 |
| Recognition region | Fuc(a1-2)Gal(b1-4)GlcNAc(b1-)-R |
| Immunoprecipitation | |
| Immunoblot | |
| ELISA/RIA | |
| Flow cytometry | |
| Histochemistry | |
| Comment |
| Species | Mouse |
|---|---|
| Category | Monoclonal |
| Isotype | IgG1 |
| Immunogen | HEL/human erythroleukemia |
| Availability | abcam Biogenesis Santa Cruz Biotechnology, Inc. |
| Applications |

