My-1
| Antibody ID | AN0566 |
|---|
| Epitope ID | EP0011 |
|---|---|
| Epitope name | Lewis x |
| Recognition region | Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-)-R |
| Immunoprecipitation | |
| Immunoblot | [1] |
| ELISA/RIA | [1] |
| Flow cytometry | |
| Histochemistry | |
| Comment |
| Species | Mouse |
|---|---|
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | HL-60/human promyelocytic leukemia[1] |
| Availability | Acris Antibodies GmbH Cedarlane Laboratories Ltd. abcam Thermo Scientific |
| Applications |
| 1 | Huang LC, Civin CI, Magnani JL, Shaper JH, Ginsburg V. My-1, the human myeloid-specific antigen detected by mouse monoclonal antibodies, is a sugar sequence found in lacto-N-fucopentaose III. Blood. 1983 May ;61(5):1020-3 PMID: 6187397 |
|---|

