| Name | IV2III3Fuc2nLc4Cer |
| Description | IV2III3Fuc2nLc4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 999.9(Cer) |
| Composition | (Fuc)2(Gal)2(Glc)1(GlcNAc)1(Cer)1 |
| DB | KEGG:G00056 |
| Comment | |
| |
| Name | VI2V3Fuc2nLc6Cer |
| Description | VI2V3Fuc2nLc6Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1365.3(Cer) |
| Composition | (Fuc)2(Gal)3(Glc)1(GlcNAc)2(Cer)1 |
| DB | KEGG:G00081 |
| Comment | |
| |
| Name | VI2V3III3Fuc3nLc6Cer |
| Description | VI2V3III3Fuc3nLc6Cer |
| Aliases | Ley trifucosylnonaosylceramide |
| Class | Glycolipid / Sphingolipid |
| Sequence | Fuc(a1-2)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1511.4(Cer) |
| Composition | (Fuc)3(Gal)3(Glc)1(GlcNAc)2(Cer)1 |
| DB | KEGG:G00082 |
| Comment | |
| |