| Name | (KDN)GD1a |
| Description | IV3KDNII3KDNGg4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | KDN(a2-3)Gal(b1-3)GalNAc(b1-4)[KDN(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1208.0(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(KDN)2(Cer)1 |
| DB | KEGG:G01836 |
| Comment | |
| |
| Name | (KDN)GD1alpha |
| Description | IV3KDNIII6KDNGg4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | KDN(a2-3)Gal(b1-3)[KDN(a2-6)]GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1208.0(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(KDN)2(Cer)1 |
| DB | KEGG:G04644 |
| Comment | |
| |
| Name | (KDN)GM3 |
| Description | II3KDNLacCer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | KDN(a2-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 592.5(Cer) |
| Composition | (Gal)1(Glc)1(KDN)1(Cer)1 |
| DB | KEGG:G00894 |
| Comment | |
| |
| Name | (KDN,Neu5Ac)GD1alpha |
| Description | IV3KDNIII6Neu5AcGg4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | KDN(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1249.1(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(KDN)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G04643 |
| Comment | |
| |
| Name | IV3KDNII3Neu5AcGg4Cer |
| Description | IV3KDNII3Neu5AcGg4Cer |
| Aliases | (KDN,Neu5Ac)GD1a |
| Class | Glycolipid / Sphingolipid |
| Sequence | KDN(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1249.1(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(KDN)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G04638 |
| Comment | |
| |
| Name | IV3Neu5AcII3KDNGg4Cer |
| Description | IV3Neu5AcII3KDNGg4Cer |
| Aliases | (KDN,Neu5Ac)GD1a |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Ac(a2-3)Gal(b1-3)GalNAc(b1-4)[KDN(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1249.1(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(KDN)1(Neu5Ac)1(Cer)1 |
| DB | KEGG:G04640 |
| Comment | |
| |