| Name | 9-O-Ac GD2 |
| Description | |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(b1-4)[Neu5Ac9Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1170.0(Cer) |
| Composition | (Gal)1(GalNAc)1(Glc)1(Neu5Ac)1(Neu5Ac9Ac)1(Cer)1 |
| DB | KEGG:G00183 |
| Comment | |
| |
| Name | 9-O-Ac GD3 |
| Description | |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Ac9Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 966.9(Cer) |
| Composition | (Gal)1(Glc)1(Neu5Ac)1(Neu5Ac9Ac)1(Cer)1 |
| DB | KEGG:G00169 |
| Comment | |
| |
| Name | 9-O-Ac GT2 |
| Description | |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(b1-4)[Neu5Ac9Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1461.3(Cer) |
| Composition | (Gal)1(GalNAc)1(Glc)1(Neu5Ac)2(Neu5Ac9Ac)1(Cer)1 |
| DB | KEGG:G00184 |
| Comment | |
| |
| Name | 9-O-Ac GT3 |
| Description | |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Ac9Ac(a2-8)Neu5Ac(a2-8)Neu5Ac(a2-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1258.1(Cer) |
| Composition | (Gal)1(Glc)1(Neu5Ac)2(Neu5Ac9Ac)1(Cer)1 |
| DB | KEGG:G00170 |
| Comment | |
| |