SD1a
General | Antibody | Glycoprotein | Glycolipid | Enzyme | Reference4 antibodies registered for EP0080
| Name | 2H6G5 |
|---|---|
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | acidic glycolipid mixture prepared from human hepatocellular carcinoma cells (PLC/PRF/5)[4] |
| Recognition region | HSO3(-3)Gal(b1-3)GalNAc(b1-4)[HSO3(-3)]Gal(b1-4)Glc(b1-1)Cer |
| Immunoprecipitation | |
| Immunoblot | [4][3] |
| ELISA/RIA | [4][2] |
| Flow cytometry | [4] |
| Histochemistry | |
| Availability | SEIKAGAKU BIOBUSINESS CORPORATION -English SEIKAGAKU BIOBUSINESS CORPORATION -Japanese |
| Application | |
| Comment | |
| Name | 49-D6 |
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | HepG2/human hepatocellular liver carcinoma[2] |
| Recognition region | HSO3(-3)Gal(b1-4)Glc(b1-1)Cer HSO3(-3)Gal(b1-3)GalNAc(b1-4)[HSO3(-3)]Gal(b1-4)Glc(b1-1)Cer |
| Immunoprecipitation | |
| Immunoblot | [2][1][3] |
| ELISA/RIA | [2] |
| Flow cytometry | |
| Histochemistry | |
| Availability | SEIKAGAKU BIOBUSINESS CORPORATION -English SEIKAGAKU BIOBUSINESS CORPORATION -Japanese |
| Application | |
| Comment | |
| Name | 4A9E10 |
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgG3 |
| Immunogen | PLC/PRF/5 /human hepatocellular carcinoma[4] |
| Recognition region | HSO3(-3)Gal(b1-3)GalNAc(b1-4)[HSO3(-3)]Gal(b1-4)Glc(b1-1)Cer |
| Immunoprecipitation | |
| Immunoblot | [4] |
| ELISA/RIA | [4] |
| Flow cytometry | [4] |
| Histochemistry | |
| Availability | |
| Application | |
| Comment | |
| Name | 7-E10 |
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | HepG2/human hepatocellular carcinoma[5] |
| Recognition region | HSO3(-3)Gal(b1-4)Glc(b1-1)Cer HSO3(-3)Gal(b1-3)GalNAc(b1-4)[HSO3(-3)]Gal(b1-4)Glc(b1-1)Cer |
| Immunoprecipitation | |
| Immunoblot | [2] |
| ELISA/RIA | [2] |
| Flow cytometry | |
| Histochemistry | |
| Availability | |
| Application | |
| Comment | |

