Disialyl Gb5
General | Antibody | Glycoprotein | Glycolipid | Enzyme | Reference1 antibodies registered for EP0098
| Name | 5F3 |
|---|---|
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | ACHN/human renal cell carcinoma[2] |
| Recognition region | Neu5Ac(a2-3)Gal(b1-3)[Neu5Ac(a2-6)]GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer |
| Immunoprecipitation | |
| Immunoblot | [2][1*] |
| ELISA/RIA | [2] |
| Flow cytometry | [2] |
| Histochemistry | [2] |
| Availability | |
| Application | |
| Comment | |

