| Name | branched Type 2 chain A ceramide dodecasaccharide |
| Description | |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6){GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)}Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 2137.0(Cer) |
| Composition | (Fuc)2(Gal)4(GalNAc)2(Glc)1(GlcNAc)3(Cer)1 |
| DB | KEGG:G11934 |
| Comment | |
| |
| Name | branched Type 2 chain A ceramide tetradecasaccharide |
| Description | |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-6){GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)}Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 2502.3(Cer) |
| Composition | (Fuc)2(Gal)5(GalNAc)2(Glc)1(GlcNAc)4(Cer)1 |
| DB | KEGG:G03708 |
| Comment | |
| |
| Name | Type 2 chain A ceramide decasaccharide |
| Description | |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1787.7(Cer) |
| Composition | (Fuc)1(Gal)4(GalNAc)1(Glc)1(GlcNAc)3(Cer)1 |
| DB | KEGG:G04275 |
| Comment | |
| |
| Name | Type 2 chain A ceramide hexasaccharide |
| Description | IV3GalNAcIV2FucnLc4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1057.0(Cer) |
| Composition | (Fuc)1(Gal)2(GalNAc)1(Glc)1(GlcNAc)1(Cer)1 |
| DB | KEGG:G00054 |
| Comment | |
| |
| Name | Type 2 chain A ceramide octasaccharide |
| Description | VI3GalNAcVI2FucnLc6Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(a1-3)[Fuc(a1-2)]Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1422.3(Cer) |
| Composition | (Fuc)1(Gal)3(GalNAc)1(Glc)1(GlcNAc)2(Cer)1 |
| DB | KEGG:G00072 |
| Comment | |
| |