| Name | (Neu5Gc)GM1b |
| Description | IV3Neu5GcGg4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Gc(a2-3)Gal(b1-3)GalNAc(b1-4)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1014.9(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Gc)1(Cer)1 |
| DB | |
| Comment | |
| |
| Name | (Neu5Gc)Sialylhexaglycosylceramide |
| Description | VI3Neu5GcnLc6Cer |
| Aliases | HD7[5] |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1380.2(Cer) |
| Composition | (Gal)3(Glc)1(GlcNAc)2(Neu5Gc)1(Cer)1 |
| DB | KEGG:G00494 |
| Comment | Not reacted to mAb HU/Ch6-1.[5] |
| |
| Name | (Neu5Gc)Sialylparagloboside |
| Description | IV3Neu5GcnLc4Cer |
| Aliases | HD5[5] |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Gc(a2-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1014.9(Cer) |
| Composition | (Gal)2(Glc)1(GlcNAc)1(Neu5Gc)1(Cer)1 |
| DB | KEGG:G00332 |
| Comment | |
| |
| Name | (Neu5GC,Neu5Gc)GD1a |
| Description | IV3Neu5GcII3Neu5GcGg4Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Gc(a2-3)Gal(b1-3)GalNAc(b1-4)[Neu5Gc(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1322.2(Cer) |
| Composition | (Gal)2(GalNAc)1(Glc)1(Neu5Gc)2(Cer)1 |
| DB | KEGG:G00540 |
| Comment | |
| |
| Name | N-glycolyl GM2 |
| Description | II3Neu5GcGg3Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | GalNAc(b1-4)[Neu5Gc(a2-3)]Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 852.8(Cer) |
| Composition | (Gal)1(GalNAc)1(Glc)1(Neu5Gc)1(Cer)1 |
| DB | KEGG:G00342 |
| Comment | |
| |
| Name | N-glycolyl GM3 |
| Description | II3Neu5GcLacCer |
| Aliases | HD3[5] |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Gc(a2-3)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 649.6(Cer) |
| Composition | (Gal)1(Glc)1(Neu5Gc)1(Cer)1 |
| DB | KEGG:G00258 |
| Comment | |
| |
| Name | V3Neu5GcGb5Cer |
| Description | V3Neu5GcGb5Cer |
| Aliases | |
| Class | Glycolipid / Sphingolipid |
| Sequence | Neu5Gc(a2-3)Gal(b1-3)GalNAc(b1-3)Gal(a1-4)Gal(b1-4)Glc(b1-1)Cer |
| Molecular weight | 1177.0(Cer) |
| Composition | (Gal)3(GalNAc)1(Glc)1(Neu5Gc)1(Cer)1 |
| DB | KEGG:G02819 |
| Comment | |
| |