| Name | FUT4 |
| Reaction | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-)-R + GDP-Fuc = Fuc(a1-3)[Gal(b1-4)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-)-R + GDP |
| Description | alpha-1,3-fucosyltransferase IV |
| EC | EC 2.4.1.152 |
| DB | NCBI/Gene Swissprot/TrEMBL CAZy:GT10 |
| Gene deficient organisms | [3] |
| Comment | |
| |
| Name | FUT9 |
| Reaction | Gal(b1-4)GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-)-R + GDP-Fuc = Fuc(a1-3)[Gal(b1-4)]GlcNAc(b1-3)Gal(b1-4)GlcNAc(b1-3)Gal(b1-)-R + GDP |
| Description | alpha-1,3-fucosyltransferase IX |
| EC | EC 2.4.1.152 |
| DB | NCBI/Gene Swissprot/TrEMBL CAZy:GT10 |
| Gene deficient organisms | [4] |
| Comment | |
| |