Sialyl 6-Sulfo Lewis x
General | Antibody | Glycoprotein | Glycolipid | Enzyme | Reference5 antibodies registered for EP0015
| Name | 2F3 |
|---|---|
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | sialyl Lewis x glycolipid(IV3Neu5AcIII3FucnLc4Cer)[19] |
| Recognition region | Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-3)Gal(b1-)-R |
| Immunoprecipitation | |
| Immunoblot | |
| ELISA/RIA | |
| Flow cytometry | |
| Histochemistry | [1][9] |
| Availability | |
| Application | |
| Comment | |
| Name | 2H5 |
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | sialyl Lewis x-active glycolipids[20] |
| Recognition region | Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-3)Gal(b1-)-R |
| Immunoprecipitation | [3] |
| Immunoblot | [20][4][12][21][16] |
| ELISA/RIA | |
| Flow cytometry | |
| Histochemistry | [5][9][22][4][23][7*] |
| Availability | SEIKAGAKU BIOBUSINESS CORPORATION -English SEIKAGAKU BIOBUSINESS CORPORATION -Japanese |
| Application | |
| Comment | |
| Name | G152 |
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | |
| Recognition region | Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-)-R |
| Immunoprecipitation | |
| Immunoblot | [7] |
| ELISA/RIA | [8] |
| Flow cytometry | [8] |
| Histochemistry | [7*][8] |
| Availability | |
| Application | |
| Comment | |
| Name | G72 |
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | |
| Recognition region | Neu5Ac(a2-3)Gal(b1-4)[HSO3(-6)]GlcNAc(b1-)-R Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-)-R |
| Immunoprecipitation | |
| Immunoblot | [7*] |
| ELISA/RIA | [8] |
| Flow cytometry | |
| Histochemistry | [7*] |
| Availability | |
| Application | |
| Comment | |
| Name | HECA-452 |
| Species | Mouse |
| Category | Monoclonal |
| Isotype | IgM |
| Immunogen | |
| Recognition region | Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-3)Gal(b1-)-R Neu5Ac(a2-3)[HSO3(-6)]Gal(b1-4)[Fuc(a1-3)][HSO3(-6)]GlcNAc(b1-3)Gal(b1-)-R |
| Immunoprecipitation | [2] |
| Immunoblot | [6] |
| ELISA/RIA | |
| Flow cytometry | |
| Histochemistry | [1][9] |
| Availability | |
| Application | |
| Comment | |

